<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prime Yield Global &#187; Prime Yield AO</title>
	<atom:link href="https://prime-yield.com/category/prime-yield-ao/feed/" rel="self" type="application/rss+xml" />
	<link>https://prime-yield.com</link>
	<description>Consultadoria e Avaliação Imobiliária</description>
	<lastBuildDate>Mon, 13 Apr 2026 10:55:19 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Prime Yield at the press: &#8220;Angola: Housing prices sink up to 34.4% since 2016&#8243;</title>
		<link>https://prime-yield.com/en/prime-yield-na-imprensa-angola-precos-das-habitacoes-afundam-ate-344-desde-2016/</link>
		<comments>https://prime-yield.com/en/prime-yield-na-imprensa-angola-precos-das-habitacoes-afundam-ate-344-desde-2016/#comments</comments>
		<pubDate>Fri, 05 Feb 2021 20:00:53 +0000</pubDate>
		<dc:creator><![CDATA[j-lav]]></dc:creator>
				<category><![CDATA[Prime Yield AO]]></category>

		<guid isPermaLink="false">http://www.prime-yield.com/?p=2108</guid>
		<description><![CDATA[The newspaper Expansão, on February 5th 2021, features a large article focused on the performance of the real estate market in Angola, based exclusively on a research of Prime Yield Angola. Valdire Coelho, director of the company, is also highlighted, in an interview included in the article. Read full article here (pdf)]]></description>
				<content:encoded><![CDATA[<div class="fancy_images"><div class="fancy_image"><a rel="prettyPhoto[fancy_img_group_265]" href="http://www.prime-yield.com/wp-content/uploads/2021/03/linkedin_expansao_20210312.jpg" title="Prime Yield" class="fancy_image_load" style="background:no-repeat center center;display:block;position:relative;height:322px;width:598px;"><span class="noscript"><img class="hover_fade_js" src="https://prime-yield.com/wp-content/themes/py/lib/scripts/timthumb/thumb.php?src=http://www.prime-yield.com/wp-content/uploads/2021/03/linkedin_expansao_20210312.jpg&#038;w=580&#038;h=304&#038;zc=1&#038;q=100" title="Prime Yield" alt="Prime Yield - Expansão" width="580" height="304" /></span><div class="mysite_preloader"><img src="https://prime-yield.com/wp-content/themes/py/images/assets/transparent.gif" style="background-image: url(https://prime-yield.com/wp-content/themes/py/images/assets/preloader.png);background-position:left center;"></div></a></div></div><p>The newspaper Expansão, on February 5th 2021, features a large article focused on the performance of the real estate market in Angola, based exclusively on a research of Prime Yield Angola. Valdire Coelho, director of the company, is also highlighted, in an interview included in the article.</p>
<p><a href="http://www.prime-yield.com/wp-content/uploads/2021/03/prime_yield_angola_expansão_20210312.pdf" target="_blank">Read full article here</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>https://prime-yield.com/en/prime-yield-na-imprensa-angola-precos-das-habitacoes-afundam-ate-344-desde-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Yield Angola na Imprensa – Jornal Mercado Angola</title>
		<link>https://prime-yield.com/en/prime-yield-angola-na-imprensa-jornal-mercado-angola/</link>
		<comments>https://prime-yield.com/en/prime-yield-angola-na-imprensa-jornal-mercado-angola/#comments</comments>
		<pubDate>Wed, 29 May 2019 11:15:39 +0000</pubDate>
		<dc:creator><![CDATA[j-lav]]></dc:creator>
				<category><![CDATA[Prime Yield AO]]></category>

		<guid isPermaLink="false">http://www.prime-yield.com/?p=1793</guid>
		<description><![CDATA[Entrevista à Prime Yield Angola ao Jornal Mercado Angola A Prime Yield Angola em entrevista ao Jornal Mercado Angola explica o panorama do setor imobiliário, e são apresentadas as principais conclusões do research Flash Mercado Imobiliário Angola 2018-2019. Leia aqui o artigo completo]]></description>
				<content:encoded><![CDATA[<p>Entrevista à Prime Yield Angola ao Jornal Mercado Angola<br />
A Prime Yield Angola em entrevista ao Jornal Mercado Angola explica o panorama do setor imobiliário, e são apresentadas as principais conclusões do research Flash Mercado Imobiliário Angola 2018-2019.<br />
Leia <a href="https://mercado.co.ao/negocios/2019-promete-ser-um-ano-de-alguma-retoma-para-o-mercado-imobiliario-perspectiva-especialista-DA561566" target="_blank">aqui</a> o artigo completo</p>
]]></content:encoded>
			<wfw:commentRss>https://prime-yield.com/en/prime-yield-angola-na-imprensa-jornal-mercado-angola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloval acquires the Portuguese company Prime Yield to strengthen its valuation and real estate consulting services for investment funds</title>
		<link>https://prime-yield.com/en/gloval-adquire-prime-yield-para-reforcar-servicos-de-avaliacao-e-consultadoria-imobiliaria-para-fundos-de-investimento/</link>
		<comments>https://prime-yield.com/en/gloval-adquire-prime-yield-para-reforcar-servicos-de-avaliacao-e-consultadoria-imobiliaria-para-fundos-de-investimento/#comments</comments>
		<pubDate>Thu, 20 Dec 2018 11:30:39 +0000</pubDate>
		<dc:creator><![CDATA[j-lav]]></dc:creator>
				<category><![CDATA[Prime Yield AO]]></category>
		<category><![CDATA[Prime Yield BR]]></category>
		<category><![CDATA[Prime Yield CV]]></category>
		<category><![CDATA[Prime Yield MZ]]></category>
		<category><![CDATA[Prime Yield PT]]></category>

		<guid isPermaLink="false">http://www.prime-yield.com/?p=1725</guid>
		<description><![CDATA[With the acquisition, Gloval enters several Portuguese-speaking markets in Latin America and Africa. Under its new ownership, Prime Yield plans to expand its current presence to Spain and the rest of Europe. 20 DECEMBER, 2018- Gloval, a leading firm in valuation, engineering and real estate consulting services resulting from the integration of, among others, the companies Ibertasa, Valtecnic and VTH, ...]]></description>
				<content:encoded><![CDATA[<p><strong>With the acquisition, Gloval enters several Portuguese-speaking markets in Latin America and Africa.</strong></p>
<p><strong>Under its new ownership, Prime Yield plans to expand its current presence to Spain and the rest of Europe.</strong></p>
<p>20 DECEMBER, 2018- Gloval, a leading firm in valuation, engineering and real estate consulting services resulting from the integration of, among others, the companies Ibertasa, Valtecnic and VTH, announces the acquisition of Prime Yield: a Portuguese company established in several Portuguese-speaking markets, with a solid track record providing valuation of assets and real estate loans for investment funds and banking entities.</p>
<p>Prime Yield, registered in the Portuguese securities commission (CMVM) and certified by RICS, provides services to a wide range of clients, including large private equity firms, financial institutions, insurance companies and players from the hospitality, automotive, healthcare and logistics industries. The company has advised leading firms such as Bain Capital, KKR and Cerberus, and financial entities such as the Banco Portugués de Investimento (BPI), GE Money, Santander, BBVA and Bankinter.</p>
<p>Following this acquisition, Gloval will add the 80 professionals comprising Prime Yield’s staff and network, spread across its three offices in Portugal and its subsidiaries in Brazil, Cape Verde, Mozambique and Angola, to its team.</p>
<p>Nelson Rêgo, founder and chief executive of Prime Yield, will keep his current role and act as Gloval&#8217;s international business development manager for valuation and real estate consulting services for investment funds. Since 1998, Rêgo has developed a successful career in the real estate valuation field supporting a wide range of clients, including Banco Comercial Português (BCP), Santander, BBVA, Credit Suisse and several funds that have relied on him to acquire asset portfolios.</p>
<p>Rêgo said that: &#8220;For Prime Yield, joining Gloval is a unique opportunity to be part of a solid company, benefit from its extensive know-how and expand our services to other markets.&#8221;</p>
<p>Roberto Rey, President and CEO of Gloval, said: &#8220;This deal allows us to integrate a leading provider of valuation and real estate consulting services for large international investment firms. In addition to that, it also gives us the opportunity to expand our international footprint towards Latin America and Africa and to develop Prime Yield’s business in Spain and in southern Europe.&#8221;</p>
<p>Prime Yield is the sixth acquisition of Gloval after integrating the valuation companies Ibertasa, Valtecnic and VTH in 2017, and adding VT Asset and OCO in 2018: two small firms specialized in providing real estate and engineering consulting services, respectively.</p>
<p>Gloval has been advised in this transaction by Gómez-Acebo &#038; Pombo (legal) and BDO (due diligence), while Prime Yield has been advised by DLA Piper (legal).</p>
<p><strong>For more information, please contact:</strong></p>
<p>Rocío Rivas and Álvaro Litrán<br />
Román y Asociados<br />
r.rivas@romanyasociados.es | (+34) 679 741 709<br />
a.litran@romanyasociados.es | (+34) 699 322 086</p>
<p>Rita Ribeiro<br />
Rita Ribeiro Comunicação<br />
rita@ritaribeiro.com | +351 93 932 73 86 (mobile) </p>
<p><strong>About Gloval</strong></p>
<p>Gloval is a leading firm in valuation, engineering and real estate consulting services. The company integrates Ibertasa, Valtecnic and VTH –three preexisting brands with a solid market share, more than 70 years of accumulated experience and responsible for more than 5 million valuations–, has a team of more than 1,000 professionals, presence across Spain and also provides international coverage.</p>
<p>Gloval is trusted by all the key players of the real estate industry and integrates four business units, which allow the company to support its clients across the sector’s value chain: valuation, consulting, engineering and data analytics.</p>
<p>Under the ownership of private equity firms Charme Capital Partners and Miura Private Equity and the company&#8217;s management team, Gloval is currently carrying out a diversification strategy focused on increasing its portfolio of services, meeting the needs of new industries and expand geographically.</p>
<p>For more information visit <a href="http://www.glovaladvisory.com" title="Gloval" target="_blank">www.glovaladvisory.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>https://prime-yield.com/en/gloval-adquire-prime-yield-para-reforcar-servicos-de-avaliacao-e-consultadoria-imobiliaria-para-fundos-de-investimento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proprime in the news &#8211;  Vida Imobiliária</title>
		<link>https://prime-yield.com/en/proprime-na-imprensa-vida-imobiliaria/</link>
		<comments>https://prime-yield.com/en/proprime-na-imprensa-vida-imobiliaria/#comments</comments>
		<pubDate>Mon, 26 Feb 2018 11:00:47 +0000</pubDate>
		<dc:creator><![CDATA[j-lav]]></dc:creator>
				<category><![CDATA[Prime Yield AO]]></category>

		<guid isPermaLink="false">http://www.prime-yield.com/?p=1538</guid>
		<description><![CDATA[Proprime was a news item in the magazine Vida Imobiliária in an article that analyzed the main conclusions of the most recent report &#8220;Flash – Property Market in Angola 2017-2018”. Read full article here]]></description>
				<content:encoded><![CDATA[<p>Proprime was a news item in the magazine Vida Imobiliária in an article that analyzed the main conclusions of the most recent report &#8220;Flash – Property Market in Angola 2017-2018”.</p>
<p>Read full article <a href="https://vidaimobiliaria.com/noticia/luanda-compra-de-escritorios-e-tendencia-num-merca/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://prime-yield.com/en/proprime-na-imprensa-vida-imobiliaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proprime in the news &#8211; Expansão</title>
		<link>https://prime-yield.com/en/proprime-na-imprensa-expansao/</link>
		<comments>https://prime-yield.com/en/proprime-na-imprensa-expansao/#comments</comments>
		<pubDate>Fri, 09 Feb 2018 11:00:34 +0000</pubDate>
		<dc:creator><![CDATA[j-lav]]></dc:creator>
				<category><![CDATA[Prime Yield AO]]></category>

		<guid isPermaLink="false">http://www.prime-yield.com/?p=1534</guid>
		<description><![CDATA[Proprime was a news item in the newspaper Expansão in an article that analyzed the main conclusions of the most recent report "Flash – Property Market in Angola 2017-2018” highlighting that prices of offices and apartments in Luanda fell by up to 30%.]]></description>
				<content:encoded><![CDATA[<p>Proprime was a news item in the newspaper Expansão in an article that analyzed the main conclusions of the most recent report &#8220;Flash – Property Market in Angola 2017-2018” highlighting that prices of offices and apartments in Luanda fell by up to 30%.</p>
<p>Read full article <a href="http://expansao.co.ao/artigo/91716/precos-dos-escritorios-e-apartamentos-em-luanda-cairam-ate-30-?seccao=exp_merc" title="Expansão" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://prime-yield.com/en/proprime-na-imprensa-expansao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUROMONEY volta a distinguir empresas do Grupo Prime Yield como “Melhor Consultora Imobiliária” em Angola e Moçambique</title>
		<link>https://prime-yield.com/en/euromoney-volta-a-distinguir-empresas-do-grupo-prime-yield-como-melhor-consultora-imobiliaria-em-angola-e-mocambique/</link>
		<comments>https://prime-yield.com/en/euromoney-volta-a-distinguir-empresas-do-grupo-prime-yield-como-melhor-consultora-imobiliaria-em-angola-e-mocambique/#comments</comments>
		<pubDate>Wed, 20 Sep 2017 11:00:37 +0000</pubDate>
		<dc:creator><![CDATA[j-lav]]></dc:creator>
				<category><![CDATA[Prime Yield AO]]></category>
		<category><![CDATA[Prime Yield MZ]]></category>

		<guid isPermaLink="false">http://www.prime-yield.com/?p=1489</guid>
		<description><![CDATA[Sorry, this entry is only available in Português.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="https://prime-yield.com/pt/category/prime-yield-ao/feed/">Português</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://prime-yield.com/en/euromoney-volta-a-distinguir-empresas-do-grupo-prime-yield-como-melhor-consultora-imobiliaria-em-angola-e-mocambique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proprime intervém na conferência “Organismos de Investimento Colectivo em Angola”</title>
		<link>https://prime-yield.com/en/proprime-intervem-na-conferencia-organismos-de-investimento-colectivo-em-angola/</link>
		<comments>https://prime-yield.com/en/proprime-intervem-na-conferencia-organismos-de-investimento-colectivo-em-angola/#comments</comments>
		<pubDate>Wed, 08 Feb 2017 16:10:33 +0000</pubDate>
		<dc:creator><![CDATA[j-lav]]></dc:creator>
				<category><![CDATA[Prime Yield AO]]></category>

		<guid isPermaLink="false">http://www.prime-yield.com/?p=1440</guid>
		<description><![CDATA[A conferência sobre estes instrumentos de investimento no mercado Angolano decorreu em Lisboa, a 8 de fevereiro, e contou com a participação especial da Proprime.
]]></description>
				<content:encoded><![CDATA[<p>A conferência sobre estes instrumentos de investimento no mercado Angolano decorreu em Lisboa, a 8 de fevereiro, e contou com a participação especial da Proprime.</p>
<p>A empresa, representada por Nelson Rêgo, foi responsável pela comunicação de enquadramento do mercado imobiliário em Angola, a qual abordou ainda o papel dos peritos avaliadores no mercado. </p>
<p>Além da intervenção de Nelson Rêgo, a conferência contou com outras duas comunicações a cargo de João Ricardo Nóbrega, da Raposo Subtil e Associados; e de Inês Cabral, da EY, responsáveis, respetivamente, pelas apresentações do enquadramento legal e fiscal dos OIC. A abertura esteve a cargo de António Raposo Subtil, advogado sócio fundador da RSA e coordenador da RSA LP.</p>
<p>A conferência decorreu na Universidade Católica Portuguesa, em Lisboa, por ocasião da atualização e ampliação do livro “Fundos de Investimento Imobiliário em Angola”, agora intitulado “Quadro Regulatório dos Organismos de Investimento Colectivo – Angola”, elaborado pela RSA LP – Rede de Serviços de Advocacia de Língua Portuguesa, fundada pela RSA, e patrocinado pela Comissão do Mercado de Capitais de Angola. O evento foi coorganizado pela Raposo Subtil e Associados, Sociedade de Advogados, RL, e pela Vida Imobiliária.</p>
<a rel="prettyPhoto" href="http://www.prime-yield.com/wp-content/uploads/2017/02/proprime_catolica_2017.jpg" title=""><img class="framed alignleft" src="http://www.prime-yield.com/wp-content/uploads/2017/02/proprime_catolica_2017.jpg" title="" alt="" width="575" height="554" /></a>]]></content:encoded>
			<wfw:commentRss>https://prime-yield.com/en/proprime-intervem-na-conferencia-organismos-de-investimento-colectivo-em-angola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empresas do Grupo Prime Yield voltam a ser eleitas “Melhor Consultora Imobiliária” em Angola e Moçambique pela Euromoney</title>
		<link>https://prime-yield.com/en/empresas-do-grupo-prime-yield-voltam-a-ser-eleitas-melhor-consultora-imobiliaria-em-angola-e-mocambique-pela-euromoney/</link>
		<comments>https://prime-yield.com/en/empresas-do-grupo-prime-yield-voltam-a-ser-eleitas-melhor-consultora-imobiliaria-em-angola-e-mocambique-pela-euromoney/#comments</comments>
		<pubDate>Mon, 12 Sep 2016 12:00:10 +0000</pubDate>
		<dc:creator><![CDATA[j-lav]]></dc:creator>
				<category><![CDATA[Prime Yield AO]]></category>
		<category><![CDATA[Prime Yield MZ]]></category>

		<guid isPermaLink="false">http://www.prime-yield.com/?p=1392</guid>
		<description><![CDATA[A Proprime, participada da Prime Yield em Angola, e a Prime Yield MZ, que opera em Moçambique, voltaram a ser eleitas como “Melhor Consultora Imobiliária” nos seus respetivos mercados. A distinção é atribuída anualmente pela prestigiada publicação financeira internacional Euromoney, que no âmbito dos Real Estate Awards publica um ranking global com as melhores empresas de serviços imobiliários em cada ...]]></description>
				<content:encoded><![CDATA[<p>A Proprime, participada da Prime Yield em Angola, e a Prime Yield MZ, que opera em Moçambique, voltaram a ser eleitas como “Melhor Consultora Imobiliária” nos seus respetivos mercados. A distinção é atribuída anualmente pela prestigiada publicação financeira internacional Euromoney, que no âmbito dos Real Estate Awards publica um ranking global com as melhores empresas de serviços imobiliários em cada país.</p>
<p>No caso de Angola, este é já o terceiro ano consecutivo em que a Proprime, resultante de uma parceria entre a Prime Yield e a Progest, conquista esta distinção internacional, enquanto que na operação em Moçambique, a Prime Yield é distinguida pelo segundo ano consecutivo. Além de serem eleitas como as melhores empresas na categoria geral de consultoria imobiliária, ambas foram ainda distinguidas nas subcategorias de research e avaliações. </p>
<p>“<em>Além de ser um motivo de orgulho para a empresa, porque reflete a perceção dos nossos clientes e parceiros nos mercados onde estamos presentes, este tipo de rankings são também um passo importante para a profissionalização de mercados como o de Angola e Moçambique</em>”, comenta Nelson Rêgo, CEO da Prime Yield.</p>
<p>A Euromoney é uma revista de referência internacional na área financeira criada em 1969, que inclui informação especializada sobre os mercados de capitais e investimento estrangeiro, entre outros, e tem uma cobertura global e atenção aos mercados regionais. Além da publicação de informação, a Euromoney realiza regularmente inquéritos e prémios que têm como objetivo ser benchmarks da indústria, entre os quais os Real Estate Awards. Estes prémios são atribuídos com base num inquérito realizado junto de consultores, promotores, gestores de investimento, utilizadores corporativos e bancos em todo o mundo, que identificam as empresas que consideram ser as melhores na prestação de serviços imobiliários no seu mercado nos últimos 12 meses.</p>
]]></content:encoded>
			<wfw:commentRss>https://prime-yield.com/en/empresas-do-grupo-prime-yield-voltam-a-ser-eleitas-melhor-consultora-imobiliaria-em-angola-e-mocambique-pela-euromoney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proprime wins the &#8220;EUROMONEY&#8221; Award for the Best Real Estate Consultant in Angola again</title>
		<link>https://prime-yield.com/en/proprime-volta-a-ser-eleita-pela-euromoney-como-a-melhor-consultora-imobiliaria-em-angola/</link>
		<comments>https://prime-yield.com/en/proprime-volta-a-ser-eleita-pela-euromoney-como-a-melhor-consultora-imobiliaria-em-angola/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 07:00:17 +0000</pubDate>
		<dc:creator><![CDATA[j-lav]]></dc:creator>
				<category><![CDATA[Prime Yield AO]]></category>

		<guid isPermaLink="false">http://www.prime-yield.com/?p=1347</guid>
		<description><![CDATA[For the second year in a row, in 2015 Proprime was awarded “Best Real Estate Consultants and Advisors” in Angola by the EUROMONEY Real Estate Awards. This year, besides being the winner for the overall category, Proprime was also distinguished the best company working in the research and valuation areas in the Angolan real estate market.]]></description>
				<content:encoded><![CDATA[<p>For the second year in a row, in 2015 Proprime was awarded “Best Real Estate Consultants and Advisors” in Angola by the EUROMONEY Real Estate Awards. This year, besides being the winner for the overall category, Proprime was also distinguished the best company working in the research and valuation areas in the Angolan real estate market.</p>
<p>Ranking the best real estate companies working in each national market worlwide, the 2015 edition of the Euromoney Awards has also named Prime Yield MZ as the “Best Real Estate Consultants and Advisors” in the Mozambican market. </p>
<p>A leading international financial publication, Euromoney includes specialized information about the capital markets and foreign investment, among others; focusing not only on a global coverage but also paying attention to the regional markets.</p>
<p>Besides publishing news, the Euromoney regularly develops surveys and awards Prizes aimed to be industry benchmarks, amongst which there are its Real Estate Awards. Every year, Euromoney surveys the opinions of real estate advisors, developers, investment managers, corporate end-users and banks worldwide to determine who are the best real estate services providers over the last 12 months, which will be awarded.</p>
]]></content:encoded>
			<wfw:commentRss>https://prime-yield.com/en/proprime-volta-a-ser-eleita-pela-euromoney-como-a-melhor-consultora-imobiliaria-em-angola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proprime considerada melhor consultora imobiliária em Angola pelos Real Estate Awards da EUROMONEY</title>
		<link>https://prime-yield.com/en/proprime-considerada-melhor-consultora-imobiliaria-em-angola-pelos-real-estate-awards-da-euromoney/</link>
		<comments>https://prime-yield.com/en/proprime-considerada-melhor-consultora-imobiliaria-em-angola-pelos-real-estate-awards-da-euromoney/#comments</comments>
		<pubDate>Thu, 25 Sep 2014 07:00:23 +0000</pubDate>
		<dc:creator><![CDATA[j-lav]]></dc:creator>
				<category><![CDATA[Prime Yield AO]]></category>

		<guid isPermaLink="false">http://www.prime-yield.com/?p=1323</guid>
		<description><![CDATA[A Proprime foi eleita a melhor consultora imobiliária em Angola na edição de 2014 dos Real Estate Awards da EUROMONEY, uma das mais conceituadas publicações internacionais da área financeira.]]></description>
				<content:encoded><![CDATA[<p><strong>Lisboa e Luanda, 25 de Setembro de 2014</strong> – A Proprime foi eleita a melhor consultora imobiliária em Angola na edição de 2014 dos Real Estate Awards da EUROMONEY, uma das mais conceituadas publicações internacionais da área financeira.</p>
<p>A empresa, que integra pela primeira vez este ranking internacional, actua em Angola desde 2007 e tem vindo a cimentar a sua posição neste mercado como uma referência nas áreas de consultoria e avaliações imobiliárias, acompanhando os projectos que mais têm marcado o imobiliário neste país e prestando serviços a um leque cada vez mais alargado de clientes, nos quais se incluem entidades institucionais, promotores e investidores imobiliários, multinacionais e Banca. A Proprime foi também a primeira empresa autorizada pela Comissão do Mercado de Capitais, o regulador do mercado financeiro Angolano, para avaliar imóveis de Fundos de Investimento Imobiliário.<br />
<strong><br />
Francisco Barros Virgolin</strong>o, Director da Proprime, comenta que “esta distinção é um motivo de satisfação e orgulho para toda a equipa e mostra que o mercado reconhece o nosso empenho e compromisso para com os clientes, mas também para com a própria profissionalização da indústria imobiliária em Angola. Adicionalmente ao nosso foco no cliente, queremos, desde o primeiro momento, contribuir para a evolução do mercado imobiliário em Angola e para a sua maior notoriedade internacional”.</p>
<p>A <strong>EUROMONEY</strong> é uma revista de referência internacional na área financeira criada em 1969, incluindo informação especializada sobre os mercados de capitais e investimento estrangeiro, entre outros, e com uma cobertura global e atenção aos mercados regionais. Além da publicação de informação, a EUROMONEY realiza regularmente inquéritos e prémios que têm como objectivo ser benchmarks da indústria, entre os quais os Real Estate Awards. Na sua 10ª edição, estes prémios são atribuídos com base num inquérito realizado junto de consultores, promotores, gestores de investimento, utilizadores corporativos e bancos em todo o mundo, que identificam as empresas que consideram ser as melhores na prestação de serviços imobiliários no seu mercado nos últimos 12 meses. Este ano, o inquérito recebeu mais de 2.400 respostas de profissionais de todo o mundo.</p>
<p>A Proprime resulta da associação entre a Progest e a Prime Yield em Angola, esta última também presente em Portugal, Cabo Verde, Brasil e Moçambique.</p>
]]></content:encoded>
			<wfw:commentRss>https://prime-yield.com/en/proprime-considerada-melhor-consultora-imobiliaria-em-angola-pelos-real-estate-awards-da-euromoney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
